| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 6 | Harry Middleton | 19 / 480.34 | 25.28 | 22.70 | 22.12 | 69.06 |
| 2 | 3 | Mark Williamson | 18 / 497.42 | 27.63 | 23.15 | 22.81 | 69.10 |
| 3 | 4 | David Withall | 20 / 499.70 | 24.98 | 23.35 | 23.04 | 69.92 |
| 4 | 5 | John Owen | 19 / 495.92 | 26.10 | 23.46 | 23.18 | 70.45 |
| 5 | 1 | Mark Plested | 17 / 511.70 | 30.10 | 26.07 | 24.59 | 77.09 |
| 6 | 2 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.00 | 23.15 | 35.52 | 23.18 | 23.06 | |
| 2 | 40.35 | 37.80 | 23.86 | 36.67 | 22.48 | |
| 3 | 36.31 | 23.06 | 24.78 | 32.90 | 30.67 | |
| 4 | 26.40 | 22.92 | 23.76 | 24.13 | 23.67 | |
| 5 | 26.16 | 24.80 | 35.65 | 25.35 | 29.41 | |
| 6 | 25.17 | 23.13 | 24.91 | 23.28 | 23.31 | |
| 7 | 25.76 | 23.16 | 23.04 | 23.34 | 34.23 | |
| 8 | 26.20 | 22.81 | 23.40 | 24.41 | 23.52 | |
| 9 | 28.29 | 63.80 | 23.64 | 24.02 | 27.50 | |
| 10 | 25.40 | 25.00 | 25.29 | 23.90 | 22.95 | |
| 11 | 37.12 | 23.31 | 23.05 | 23.28 | 22.79 | |
| 12 | 36.93 | 23.50 | 23.53 | 23.27 | 23.32 | |
| 13 | 24.59 | 23.19 | 23.34 | 32.48 | 32.41 | |
| 14 | 25.99 | 26.01 | 23.10 | 24.04 | 24.70 | |
| 15 | 38.83 | 23.36 | 24.00 | 23.20 | 22.39 | |
| 16 | 28.10 | 23.43 | 23.41 | 23.32 | 22.12 | |
| 17 | 33.10 | 24.16 | 24.36 | 29.64 | 27.22 | |
| 18 | 40.83 | 24.06 | 23.86 | 22.24 | ||
| 19 | 23.51 | 31.65 | 22.35 | |||
| 20 | 23.49 | |||||
| 21 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 24 / 488.91 | 20.37 | 19.58 | 19.38 | 58.68 |
| 2 | 3 | John Williams | 22 / 506.39 | 23.01 | 21.00 | 20.75 | 62.84 |
| 3 | 5 | Neal Vater | 21 / 480.07 | 22.86 | 21.89 | 21.29 | 64.96 |
| 4 | 7 | William Langevine | 21 / 489.38 | 23.30 | 22.09 | 21.81 | 65.98 |
| 5 | 2 | Ross Bartlett | 16 / 438.80 | 27.42 | 22.75 | 21.86 | 66.65 |
| 6 | 6 | Alex Wynn | 19 / 484.15 | 25.48 | 22.77 | 22.06 | 67.96 |
| 7 | 4 | Lawrence Taylor | 2 / 70.65 | 35.32 | 0.00 | 22.35 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.04 | 43.61 | 30.46 | 48.30 | 23.33 | 38.78 | 29.82 |
| 2 | 19.78 | 23.30 | 24.91 | 22.35 | 22.71 | 22.65 | 22.13 |
| 3 | 19.99 | 30.34 | 21.55 | 22.97 | 22.35 | 23.26 | |
| 4 | 19.59 | 22.90 | 20.96 | 24.68 | 25.77 | 22.29 | |
| 5 | 20.07 | 36.67 | 22.51 | 28.81 | 25.67 | 22.23 | |
| 6 | 19.56 | 22.28 | 28.32 | 24.84 | 29.01 | 21.81 | |
| 7 | 19.77 | 37.34 | 20.95 | 23.03 | 25.76 | 22.31 | |
| 8 | 20.12 | 22.92 | 21.70 | 22.50 | 22.06 | 22.42 | |
| 9 | 19.41 | 32.52 | 21.20 | 22.36 | 22.50 | 22.49 | |
| 10 | 19.73 | 22.78 | 21.23 | 23.09 | 23.49 | 22.31 | |
| 11 | 24.71 | 21.90 | 21.02 | 21.78 | 22.85 | 22.43 | |
| 12 | 27.86 | 22.89 | 21.13 | 22.19 | 22.18 | 22.99 | |
| 13 | 19.96 | 21.86 | 20.75 | 22.21 | 22.93 | 22.02 | |
| 14 | 20.08 | 24.66 | 21.57 | 22.01 | 25.14 | 28.43 | |
| 15 | 20.03 | 22.04 | 21.82 | 22.13 | 27.00 | 28.41 | |
| 16 | 19.58 | 30.79 | 23.66 | 21.43 | 29.81 | 22.37 | |
| 17 | 19.65 | 22.07 | 22.24 | 22.73 | 21.85 | ||
| 18 | 19.58 | 21.82 | 21.29 | 29.42 | 22.13 | ||
| 19 | 19.72 | 21.11 | 22.83 | 24.05 | 22.00 | ||
| 20 | 19.38 | 20.82 | 21.71 | 23.48 | |||
| 21 | 19.69 | 20.91 | 21.93 | 22.20 | |||
| 22 | 20.55 | 35.92 | |||||
| 23 | 20.32 | ||||||
| 24 | 19.74 | ||||||
| 25 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 6 | Harry Middleton | 20 / 498.69 | 24.93 | 22.63 | 22.26 | 67.31 |
| 2 | 4 | David Withall | 20 / 492.65 | 24.63 | 23.01 | 22.63 | 68.75 |
| 3 | 3 | Mark Williamson | 20 / 498.97 | 24.94 | 23.20 | 22.71 | 69.40 |
| 4 | 5 | John Owen | 19 / 483.44 | 25.44 | 23.58 | 22.73 | 71.16 |
| 5 | 2 | Martin Woodcock | 19 / 498.13 | 26.21 | 24.63 | 23.58 | 71.17 |
| 6 | 1 | Mark Plested | 19 / 509.54 | 26.81 | 25.05 | 24.38 | 75.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.60 | 26.71 | 24.00 | 23.26 | 23.87 | 22.70 |
| 2 | 24.76 | 27.50 | 23.13 | 23.27 | 23.65 | 22.87 |
| 3 | 24.65 | 24.99 | 29.09 | 23.03 | 26.58 | 27.69 |
| 4 | 26.61 | 27.67 | 23.37 | 22.63 | 23.62 | 22.92 |
| 5 | 24.38 | 26.82 | 23.95 | 29.18 | 23.39 | 23.12 |
| 6 | 25.36 | 25.70 | 32.75 | 32.14 | 27.19 | 29.55 |
| 7 | 25.86 | 32.07 | 23.05 | 24.24 | 27.52 | 22.89 |
| 8 | 26.90 | 24.33 | 23.60 | 24.87 | 25.00 | 27.71 |
| 9 | 27.42 | 25.73 | 22.75 | 24.59 | 24.15 | 43.98 |
| 10 | 24.86 | 25.26 | 27.07 | 22.72 | 24.73 | 23.38 |
| 11 | 27.35 | 25.19 | 24.37 | 23.23 | 23.19 | 22.26 |
| 12 | 25.20 | 25.03 | 28.73 | 22.80 | 25.24 | 22.57 |
| 13 | 26.00 | 27.83 | 23.01 | 23.70 | 22.73 | 22.48 |
| 14 | 24.78 | 23.58 | 22.71 | 28.03 | 25.02 | 23.52 |
| 15 | 28.76 | 23.79 | 23.75 | 23.14 | 31.70 | 22.49 |
| 16 | 25.91 | 23.80 | 23.49 | 23.11 | 34.60 | 25.40 |
| 17 | 24.78 | 31.30 | 25.15 | 28.88 | 23.50 | 22.78 |
| 18 | 27.13 | 24.63 | 23.22 | 22.93 | 24.01 | 25.01 |
| 19 | 41.23 | 26.20 | 25.83 | 23.44 | 23.75 | 23.02 |
| 20 | 25.95 | 23.46 | 22.35 | |||
| 21 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 8 / 499.06 | 62.38 | 0.00 | 19.08 | 57.63 |
| 2 | 3 | John Williams | 22 / 499.50 | 22.70 | 21.27 | 20.94 | 63.46 |
| 3 | 4 | Lawrence Taylor | 20 / 485.94 | 24.29 | 21.57 | 20.79 | 64.57 |
| 4 | 2 | Ross Bartlett | 19 / 519.29 | 27.33 | 22.13 | 21.36 | 65.17 |
| 5 | 5 | Neal Vater | 22 / 489.66 | 22.25 | 21.73 | 21.49 | 65.32 |
| 6 | 7 | William Langevine | 21 / 489.18 | 23.29 | 21.81 | 21.24 | 65.63 |
| 7 | 6 | Alex Wynn | 19 / 487.14 | 25.63 | 22.09 | 21.27 | 68.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 358.24 | 23.68 | 29.86 | 21.53 | 21.89 | 21.50 | 22.52 |
| 2 | 19.21 | 35.77 | 21.69 | 20.79 | 22.18 | 21.68 | 22.85 |
| 3 | 19.30 | 40.72 | 22.18 | 27.29 | 21.87 | 25.15 | 22.89 |
| 4 | 19.46 | 32.81 | 21.00 | 21.72 | 21.65 | 30.40 | 22.58 |
| 5 | 19.08 | 23.00 | 23.02 | 28.67 | 22.41 | 28.16 | 22.13 |
| 6 | 19.09 | 21.99 | 21.20 | 22.07 | 22.00 | 39.29 | 21.78 |
| 7 | 25.09 | 21.53 | 22.29 | 22.59 | 21.72 | 22.55 | 22.05 |
| 8 | 19.59 | 22.12 | 22.28 | 21.22 | 22.02 | 23.12 | 21.80 |
| 9 | 21.69 | 29.04 | 28.12 | 21.74 | 25.97 | 27.14 | |
| 10 | 21.36 | 21.62 | 22.70 | 21.70 | 22.21 | 21.73 | |
| 11 | 31.40 | 21.48 | 21.51 | 22.12 | 21.74 | 28.95 | |
| 12 | 23.21 | 21.08 | 21.80 | 25.84 | 35.36 | 22.05 | |
| 13 | 22.30 | 21.32 | 21.26 | 22.30 | 30.02 | 23.83 | |
| 14 | 27.24 | 21.06 | 21.93 | 22.33 | 27.87 | 25.16 | |
| 15 | 27.76 | 21.65 | 28.85 | 21.49 | 21.27 | 21.60 | |
| 16 | 37.68 | 22.78 | 25.27 | 22.20 | 22.80 | 21.63 | |
| 17 | 22.64 | 26.71 | 21.93 | 21.89 | 23.94 | 29.79 | |
| 18 | 21.50 | 21.60 | 26.42 | 21.62 | 22.42 | 22.87 | |
| 19 | 40.89 | 22.12 | 36.87 | 21.84 | 21.69 | 22.44 | |
| 20 | 21.42 | 23.40 | 21.86 | 22.15 | |||
| 21 | 20.94 | 22.40 | 21.24 | ||||
| 22 | 23.16 | 24.59 | |||||
| 23 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 6 | Harry Middleton | 20 / 480.03 | 24.00 | 22.03 | 21.69 | 66.00 |
| 2 | 3 | Mark Williamson | 20 / 483.11 | 24.15 | 22.77 | 22.16 | 68.14 |
| 3 | 4 | David Withall | 21 / 508.58 | 24.21 | 23.25 | 22.99 | 69.25 |
| 4 | 1 | Mark Plested | 18 / 505.68 | 28.09 | 25.10 | 24.19 | 73.55 |
| 5 | 5 | John Owen | 15 / 503.02 | 33.53 | 26.80 | 23.53 | 75.70 |
| 6 | 2 | Martin Woodcock | 17 / 504.60 | 29.68 | 25.25 | 23.56 | 75.74 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.88 | 26.15 | 23.44 | 24.23 | 85.11 | 27.58 |
| 2 | 25.20 | 25.23 | 27.70 | 23.70 | 24.48 | 22.96 |
| 3 | 25.52 | 32.29 | 23.26 | 23.50 | 26.32 | 22.48 |
| 4 | 47.23 | 28.92 | 22.67 | 23.26 | 24.90 | 22.47 |
| 5 | 28.17 | 54.95 | 23.53 | 23.87 | 30.89 | 23.12 |
| 6 | 27.78 | 24.49 | 22.86 | 23.53 | 24.78 | 44.99 |
| 7 | 25.45 | 23.56 | 29.13 | 23.35 | 31.61 | 22.12 |
| 8 | 25.87 | 27.69 | 23.56 | 29.38 | 51.29 | 22.00 |
| 9 | 24.76 | 24.81 | 28.10 | 23.20 | 33.82 | 22.38 |
| 10 | 29.21 | 26.54 | 23.45 | 23.70 | 28.42 | 23.75 |
| 11 | 38.39 | 25.49 | 23.10 | 24.75 | 33.17 | 21.69 |
| 12 | 25.83 | 24.51 | 22.16 | 23.16 | 25.72 | 25.28 |
| 13 | 24.91 | 30.54 | 22.88 | 26.17 | 27.83 | 22.66 |
| 14 | 24.19 | 35.96 | 29.12 | 22.99 | 31.15 | 22.00 |
| 15 | 24.45 | 36.50 | 22.44 | 23.15 | 23.53 | 22.29 |
| 16 | 25.87 | 24.05 | 22.78 | 23.11 | 21.71 | |
| 17 | 25.97 | 32.92 | 23.40 | 23.82 | 22.36 | |
| 18 | 32.00 | 22.24 | 24.02 | 22.04 | ||
| 19 | 23.51 | 23.34 | 24.38 | |||
| 20 | 23.78 | 23.48 | 21.77 | |||
| 21 | 28.87 | |||||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 13 / 262.42 | 20.18 | 19.79 | 19.57 | 59.05 |
| 2 | 3 | John Williams | 21 / 489.81 | 23.32 | 21.20 | 20.56 | 63.11 |
| 3 | 4 | Lawrence Taylor | 20 / 486.41 | 24.32 | 21.45 | 21.02 | 63.44 |
| 4 | 2 | Ross Bartlett | 16 / 481.93 | 30.12 | 21.51 | 20.97 | 64.01 |
| 5 | 6 | Alex Wynn | 19 / 494.36 | 26.01 | 21.86 | 21.08 | 65.16 |
| 6 | 5 | Neal Vater | 21 / 494.86 | 23.56 | 21.83 | 21.54 | 65.18 |
| 7 | 7 | William Langevine | 20 / 492.71 | 24.63 | 22.07 | 21.57 | 66.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.13 | 144.03 | 26.69 | 21.63 | 22.04 | 25.04 | 22.32 |
| 2 | 19.80 | 21.47 | 23.56 | 21.17 | 21.98 | 45.78 | 21.57 |
| 3 | 20.57 | 24.16 | 33.36 | 21.25 | 22.30 | 23.30 | 24.46 |
| 4 | 19.60 | 21.63 | 21.88 | 21.02 | 21.94 | 34.63 | 21.65 |
| 5 | 23.55 | 21.89 | 21.66 | 21.69 | 21.67 | 21.96 | 22.30 |
| 6 | 20.22 | 25.81 | 22.37 | 24.02 | 21.57 | 22.25 | 30.80 |
| 7 | 19.76 | 22.68 | 27.70 | 22.27 | 22.07 | 32.22 | 23.00 |
| 8 | 19.78 | 22.02 | 20.79 | 26.37 | 22.66 | 23.35 | 21.87 |
| 9 | 19.69 | 20.97 | 21.63 | 21.75 | 22.51 | 26.98 | 22.17 |
| 10 | 19.58 | 21.02 | 28.21 | 42.81 | 25.48 | 22.34 | 30.53 |
| 11 | 20.32 | 23.12 | 26.36 | 23.78 | 22.10 | 22.26 | 25.69 |
| 12 | 19.57 | 21.87 | 21.18 | 21.76 | 21.54 | 21.54 | 22.64 |
| 13 | 19.85 | 27.01 | 23.93 | 21.99 | 22.05 | 22.25 | 21.94 |
| 14 | 21.11 | 21.92 | 21.24 | 21.92 | 21.37 | 21.84 | |
| 15 | 21.54 | 21.36 | 24.35 | 21.97 | 27.24 | 22.54 | |
| 16 | 21.60 | 21.09 | 29.04 | 21.91 | 21.08 | 34.24 | |
| 17 | 21.46 | 25.16 | 22.17 | 37.15 | 23.54 | ||
| 18 | 20.56 | 29.21 | 21.82 | 21.14 | 25.94 | ||
| 19 | 21.78 | 21.03 | 39.86 | 22.48 | 31.09 | ||
| 20 | 21.69 | 24.87 | 23.62 | 22.58 | |||
| 21 | 20.63 | 31.68 | |||||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 6 | Harry Middleton | 21 / 496.24 | 23.63 | 21.98 | 21.39 | 65.26 |
| 2 | 4 | David Withall | 19 / 484.21 | 25.48 | 23.17 | 22.83 | 69.78 |
| 3 | 5 | John Owen | 19 / 505.45 | 26.60 | 23.78 | 23.08 | 70.08 |
| 4 | 3 | Mark Williamson | 7 / 170.38 | 24.34 | 0.00 | 22.34 | 70.09 |
| 5 | 1 | Mark Plested | 18 / 500.01 | 27.77 | 24.47 | 22.71 | 73.22 |
| 6 | 2 | Martin Woodcock | 15 / 505.85 | 33.72 | 28.95 | 23.64 | 80.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 34.74 | 51.91 | 28.35 | 24.63 | 23.69 | 30.74 |
| 2 | 25.58 | 33.26 | 24.56 | 23.03 | 35.21 | 22.77 |
| 3 | 24.98 | 51.25 | 24.28 | 24.05 | 23.77 | 28.91 |
| 4 | 24.71 | 31.62 | 23.10 | 24.06 | 23.65 | 22.95 |
| 5 | 25.20 | 36.39 | 25.16 | 23.10 | 23.35 | 28.29 |
| 6 | 37.12 | 25.69 | 22.59 | 23.57 | 23.08 | 22.84 |
| 7 | 24.42 | 29.59 | 22.34 | 23.40 | 25.15 | 21.78 |
| 8 | 23.88 | 25.64 | 40.19 | 24.51 | 22.15 | |
| 9 | 25.34 | 25.55 | 25.01 | 24.56 | 27.12 | |
| 10 | 24.61 | 38.57 | 23.00 | 29.04 | 23.26 | |
| 11 | 23.27 | 23.64 | 23.58 | 23.94 | 22.46 | |
| 12 | 26.62 | 28.78 | 23.37 | 25.04 | 22.09 | |
| 13 | 31.50 | 33.25 | 22.83 | 25.37 | 22.15 | |
| 14 | 22.71 | 32.52 | 24.11 | 23.80 | 22.42 | |
| 15 | 29.23 | 38.19 | 23.16 | 39.05 | 21.88 | |
| 16 | 29.29 | 42.08 | 23.69 | 21.39 | ||
| 17 | 37.01 | 24.72 | 24.38 | 21.99 | ||
| 18 | 29.80 | 23.12 | 28.73 | 21.99 | ||
| 19 | 23.20 | 35.44 | 23.19 | |||
| 20 | 21.99 | |||||
| 21 | 23.88 | |||||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 15 / 485.65 | 32.37 | 19.71 | 19.11 | 58.89 |
| 2 | 3 | John Williams | 20 / 490.85 | 24.54 | 21.25 | 20.31 | 62.57 |
| 3 | 2 | Ross Bartlett | 21 / 487.50 | 23.21 | 21.41 | 21.09 | 64.18 |
| 4 | 4 | Lawrence Taylor | 22 / 496.26 | 22.55 | 21.34 | 20.68 | 64.37 |
| 5 | 6 | Alex Wynn | 20 / 499.25 | 24.96 | 21.67 | 21.05 | 64.47 |
| 6 | 5 | Neal Vater | 22 / 487.49 | 22.15 | 21.59 | 21.19 | 64.85 |
| 7 | 7 | William Langevine | 17 / 495.66 | 29.15 | 21.75 | 21.36 | 65.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 197.14 | 21.30 | 21.47 | 22.29 | 21.66 | 23.29 | 136.50 |
| 2 | 20.16 | 26.47 | 21.59 | 23.46 | 21.19 | 22.47 | 21.89 |
| 3 | 24.86 | 22.19 | 21.97 | 22.80 | 22.14 | 29.17 | 27.01 |
| 4 | 20.37 | 21.16 | 20.68 | 21.11 | 21.52 | 22.07 | 21.36 |
| 5 | 19.57 | 21.09 | 38.59 | 21.75 | 22.09 | 47.65 | 21.84 |
| 6 | 19.55 | 21.93 | 21.55 | 21.54 | 21.26 | 23.41 | 21.90 |
| 7 | 20.23 | 24.43 | 21.59 | 21.08 | 22.27 | 32.85 | 21.53 |
| 8 | 19.11 | 21.88 | 23.72 | 28.39 | 22.50 | 23.33 | 22.32 |
| 9 | 23.60 | 21.87 | 22.01 | 21.08 | 22.39 | 22.03 | 21.77 |
| 10 | 19.83 | 27.09 | 21.16 | 21.86 | 22.67 | 21.05 | 21.69 |
| 11 | 19.38 | 21.10 | 32.29 | 21.78 | 23.78 | 22.07 | 22.22 |
| 12 | 22.52 | 25.00 | 36.87 | 21.51 | 21.73 | 21.35 | 22.98 |
| 13 | 19.52 | 22.90 | 22.48 | 21.71 | 21.50 | 21.77 | 22.64 |
| 14 | 19.39 | 21.19 | 22.85 | 21.93 | 22.43 | 21.37 | 24.42 |
| 15 | 20.42 | 22.04 | 26.35 | 24.57 | 21.94 | 22.07 | 21.48 |
| 16 | 25.31 | 29.99 | 20.68 | 23.04 | 22.22 | 22.00 | |
| 17 | 30.81 | 20.31 | 27.98 | 21.85 | 35.81 | 22.11 | |
| 18 | 21.50 | 20.85 | 22.03 | 21.30 | 21.46 | ||
| 19 | 21.16 | 21.41 | 21.25 | 22.76 | 22.30 | ||
| 20 | 24.99 | 23.12 | 22.29 | 22.02 | 21.51 | ||
| 21 | 22.09 | 23.26 | 22.80 | ||||
| 22 | 21.91 | 22.65 | |||||
| 23 |
Produced by RC-Timing 2022. www.RC-Timing.com